Intra-oral sensor
DentraDentra
Dentra
- Detail
- Spec
- Data
DENTRA is a dental X-ray for high quality image-acquisition including software, allowing you to save, transfer and display X-ray images so that you can computerize patient data in real time.
HDX WILL’S DENTRA Digital X-ray Sensor Assembly provides better qualitative improvement of patient’s treatment satisfaction than film type.
Assembly #1
Assembly #2
Assembly #3
Software
Assembly #1
Item | Unit | Specification | |
T1 Sensor | External dimensions | ||
Sensitive area | |||
CCD matrix | |||
Pixel dimension | |||
Grey scale | |||
Cables | |||
Data Control Box (Krystal-X Easy box) | Input Voltage | ||
Input Current | |||
Dimensions | |||
Interface |
Assembly #2
Item | Unit | Specification | |
E3 #1 HR Sensor | Sensor Dimensions | ||
Active Area(mm) | |||
Sensor Technology | |||
Pixel pitch | |||
Maximum Gray Levels | |||
Sensor Cable | |||
Cable Attachment | |||
Data Control Box (USB1800/2000) | Input Voltage | ||
Input Current | |||
Dimensions | |||
Interface : | |||
OS |
Assembly #3
Item | Unit | Specification | |
Vera #1 Sensor | External dimensions | ||
Active Area(mm) | |||
Active Pixels | |||
Pixel pitch | |||
Grey scale | |||
Sensor Cable | |||
Input Voltage | |||
Input Current | |||
Interface | |||
Vera #2 Sensor | External dimensions | ||
Active Area(mm) | |||
Active Pixels | |||
Pixel pitch | |||
Grey scale | |||
Sensor Cable | |||
Input Voltage | |||
Input Current | |||
Interface |
Assembly #4
Item | Unit | Specification | |
HDR-500 | External dimensions | ||
Active Area(mm) | |||
Image Pixel | |||
Pixel pitch | |||
Dy namic Range | |||
Cable Length | |||
Input Voltage | |||
Input Current | |||
Interface |
Size | Diameter by EP or USP methods(mm) | ||||
USP | EP (Gauge No). | Average Value | Individual Value | ||
Minimum | Maximum | Minimum | Maximum |